On Saturday, May 6, 2023, our community of supporters came together for the first-ever Oshkosh Area School District (OASD) Education Foundation Fundraising Gala at The Waters. A Derby Day celebration to benefit Oshkosh K-12 visual and performing arts students, staff, and programs.
The building rental and audio and video equipment rental have been provided to the event as a donation by The Waters. The Waters also donated the net revenue proceeds from the bar to the fundraiser.
Total Funds Raised: $110,000
"THANK YOU!"
Sponsors
Triple Crown
JEK Foundation
Arts Champion
Bray Architects
Brown & Brown
First Weber Foundation
Arts Promoter
Amcor
ArtsCore
Associated Bank
The Grand Oshkosh
Heid Music and The Heid Family Foundation
HPS | PayMedix
Shirley Brabender Mattox
Miron Construction
Paine Art Center and Gardens
Scout RX
Susan and John Vette
EVENT CHAIRS
Beth Wyman
Dawn Davis
EVENT CHAMPIONS AND ARTS ADVOCATES
Herb Berendsen
Erin Boehme
Brad Curran
Brenda Haines
Alex Hummel
Geri Grine
Jim Grine
Joye Moon
Aaron Sherer
Paul Smith
Dr. Susan Szabo
Randy Zentner
CONTACT
Questions? Email theresa.duren@oshkosh.k12.wi.us
WISH LIST
The 2023 Gala Wish List was compiled by visual and performing arts teachers in the Oshkosh Area School District and reflects current needs - from instruments and classroom equipment to transportation support. Individuals may directly fund any items on the wishlist, which will then be secured for the following school year.
PURCHASE WISH LIST ITEM
Click button above to purchase a Wish List item online (via the OASD Fine Arts Fund at the OACF; list the item in the “gift occasion” box).
Funded Items
Item | Price | Qty | Total Donation | Recognition |
---|---|---|---|---|
Timpani | $18,000 | 1 | $18,000 | "In honor of Nancy Doleysh" |
Cello | $750 | 2 | $1,500 | |
Marching Crash Cymbals | $170 | 4 | $680 | "In memory of Bruce Herzog" |
Marching Bass Drum | $900 | 1 | $900 | |
Alto Saxophone | $2,788 | 1 | $2,788 | |
French Horn | $5,000 | 1 | $5,000 | |
Trigger Trombone | $3,000 | 1 | $3,000 | |
Violin | $400 | 4 | $1,600 | |
Viola | $425 | 2 | $850 | |
Bass | $1,800 | 1 | $1,800 | |
Piano | $5,780 | 2 | $11,560 | |
Printmaking Brayer Roller | $125 | 3 | $375 | |
Mannequin (Drawing/Sculpting) | $250 | 2 | $500 | |
Kiln Vacuum | $70 | 3 | $210 | |
Musical Costume Sponsorships | $50 | 20 | $1,000 | |
Musical Publicity Sponsorship | $300 | 1 | $300 | |
Choir Camp Scholarship | $350 | 4 | $1,400 |
"In recognition of |
Transportation - Parades | $200 | 6 | $1,200 | |
Transportation - Performances | $300 | 8 | $2,400 | |
Transportation - Field Trips | $250 | 8 | $2,000 | |
TOTAL WISH LIST FUNDING: $57,063 |
||||
Items Still Needed
Instruments
Item | Price | Qty | Buy Now | Current Funding | Recognition |
---|---|---|---|---|---|
Marching Quints | $1,900 | 2 | Buy! | $0 | |
Xylophone (high school) | $4,000 | 1 | Buy! | $0 | |
Xylophone (middle school) | $2,797 | 1 | Buy! | $0 | |
Orchestra Bells | $2,375 | 2 | Buy! | $0 | |
Tuba (4/4 Eastman) | $7,000 | 1 | Buy! | $0 | |
Tuba (4/4 Yamaha) | $7,720 | 1 | Buy! | $0 | |
Tuba (3/4) | $4,273 | 3 | Buy! | $0 | |
Sousaphone | $4,585 | 6 | Buy! | $0 | |
Euphonium (4 valve) | $2,500 | 1 | Buy! | $0 | |
Euphonium (3 valve) | $2,835 | 2 | Buy! | $0 | |
Trombone (w/ F attachment) | $2,240 | 1 | Buy! | $0 | |
Tenor Saxophone | $3,209 | 2 | Buy! | $0 | |
Alto Saxophone | $2,788 | 1 of 3 | Buy! | $2,788 | |
Soprano Saxophone | $2,850 | 1 | Buy! | $0 | |
Baritone Saxophone | $5,569 | 1 | Buy! | $0 | |
Bass Clarinet (Low C Professional) | $10,200 | 1 | Buy! | $0 | |
Bass Clarinet (Low Eb Student) | $2,463 | 1 | Buy! | $0 | |
Bass | $1,800 | 1 of 2 | Buy! | $1,800 | |
Visual Arts Equipment |
|||||
Item | Price | Qty | Buy Now | Current Funding | Recognition |
Digital Camera | $850 | 5 | Buy! | $0 | |
Mannequin (Drawing/Sculpting) | $250 | 3 of 5 | Buy! | $750 | |
Printmaking Brayer Roller | $125 | 10 of 13 | Buy! | $1,250 | |
Matt Cutter | $700 | 2 | Buy! | $0 | |
Pottery Wheel - Large | $3,000 | 1 | Buy! | $0 | |
Pottery Wheel - Medium | $1,650 | 1 | Buy! | $0 | |
Kiln Vacuum | $70 | 20 of 20 | $1,400 | ||
Guillotine Shear | $1,550 | 1 | Buy! | $0 | |
Musical Sponsorships/Support |
|||||
Item | Price | Qty | Buy Now | Current Funding | Recognition |
Musical Publicity Sponsorship | $300 | 3 of 4 | Buy! | $900 | |
Music Technology iPad | $420 | 5 | Buy! | $0 | |
Arts Fund Endowment |
|||||
Item | Buy Now | Current Funding | Recognition | ||
The OASD Education Foundation Arts Fund (managed by the Oshkosh Area Community Foundation) aims to provide a permanent source of support, beyond public tax dollars. Growing the fund balance is a strategic priority of the OASD Education Foundation. | Buy! | $8,165 |
The OASD Education Foundation's annual fundraising gala aims to support Oshkosh public schools, with proceeds benefiting a specific need or area each year.
About the OASD Education Foundation
The OASD Education Foundation engages the community in supporting Oshkosh public schools and is committed to providing resources for innovation, fine arts, athletics, scholarships, and other resources to enhance students' lives. Established in 2012, the OASD Education Foundation funds are managed by the Oshkosh Area Community Foundation, a nonprofit organization whose donors enjoy maximum tax advantages.